Links
- Webkinz Good For Kids
- Webkinz Cheats and Codes
- Lil Kinz Webkinz
- History of Webkinz
- Why Buy Webkinz
- Who's the Cutest Webkinz?
- How Safe are Online Communites for Children
The Best Collection of Webkinz Recipes Online
Basic Food Items:
| Name | Cost | Value Price / Total Boost |
Hunger Boost | Health Boost | Happy Boost |
| Almonds | 4 | 0.67 | 2 | 3 | 1 |
| Apple | 5 | 0.83 | 4 | 2 | 0 |
| Apple Juice | 5 | 1 | 2 | 2 | 1 |
| Asparagus | 5 | 0.71 | 5 | 2 | 0 |
| Bagel | 7 | 0.88 | 5 | 1 | 2 |
| Baked Beans | 9 | 0.9 | 7 | 2 | 1 |
| Baked Potato | 7 | 0.88 | 6 | 2 | 0 |
| Banana | 6 | 0.86 | 3 | 3 | 1 |
| Blueberries | 5 | 0.83 | 2 | 2 | 2 |
| Blueberry Cheesecake | 7 | 1 | 4 | 1 | 2 |
| Bottled Water | 4 | 0.8 | 1 | 3 | 1 |
| Bread | 7 | 0.78 | 6 | 3 | 0 |
| Broccoli | 5 | 1 | 2 | 4 | -1 |
| Burger | 12 | 0.86 | 10 | 1 | 3 |
| Cake | 6 | 1.2 | 3 | 0 | 2 |
| Candy Apple | 6 | 1.2 | 2 | 1 | 2 |
| Candy Cane | 0 | 0 | 0 | 0 | |
| Carrot Cake | 25 | 1.14 | 10 | 5 | 7 |
| Carrots | 5 | 0.83 | 4 | 2 | 0 |
| Cheeses | 7 | 1.4 | 4 | 1 | 0 |
| Cherries | 6 | 1.2 | 4 | 0 | 1 |
| Chicken Noodle Soup | 6 | 0.86 | 3 | 2 | 2 |
| Chicken Nuggets | 13 | 0.87 | 9 | 3 | 3 |
| Chocolate Bar | 5 | 1.25 | 2 | -1 | 3 |
| Chocolate Milk | 6 | 1 | 2 | 2 | 2 |
| Chocolate Milkshake | 5 | 1.25 | 2 | 0 | 2 |
| Chocolate Pudding | 5 | 0.83 | 1 | 0 | 5 |
| Coconut | 7 | 1 | 4 | 2 | 1 |
| Cola | 4 | 1 | 1 | 0 | 3 |
| Cookies | 7 | 1.75 | 2 | 0 | 2 |
| Corn Flake Cereal | 7 | 0.88 | 5 | 2 | 1 |
| Corn on the Cob | 4 | 0.8 | 3 | 1 | 1 |
| Cream Soda | 4 | 2 | 1 | -1 | 2 |
| Cupcake | 4 | 1.33 | 1 | 0 | 2 |
| Dragon Fruit | 9 | 1.29 | 3 | 2 | 2 |
| Eggs | 6 | 0.75 | 4 | 3 | 1 |
| Fish Sticks | 12 | 0.86 | 10 | 3 | 1 |
| French Fries | 5 | 1 | 4 | 0 | 1 |
| Fruit Punch | 5 | 1.25 | 3 | 0 | 1 |
| Fudge | 7 | 2.33 | 1 | -1 | 3 |
| Ginger Ale | 5 | 1.25 | 2 | 1 | 1 |
| Granola Cereal | 8 | 0.8 | 6 | 4 | 0 |
| Grapefruit | 5 | 0.83 | 2 | 3 | 1 |
| Green Grapes | 6 | 0.86 | 3 | 2 | 2 |
| Honey | 7 | 1.75 | 2 | 0 | 2 |
| Hot Chocolate | 5 | 1.25 | 2 | 0 | 2 |
| Hot Dog | 10 | 0.83 | 7 | 0 | 5 |
| Ice Cream Cone | 5 | 1 | 3 | 0 | 2 |
| Iced Tea | 5 | 1.25 | 2 | 1 | 1 |
| Jelly | 5 | 1.25 | 2 | 0 | 2 |
| Kiwi Fruit | 6 | 1.2 | 2 | 2 | 1 |
| Lemon Meringue Pie | 7 | 1.4 | 2 | 0 | 3 |
| Licorice | 4 | 1.33 | 1 | 0 | 2 |
| Licorice Bats | 0 | 0 | 2 | 0 | 2 |
| Lollipop | 4 | 1.33 | 1 | 0 | 2 |
| Macaroni & Cheese | 10 | 0.77 | 9 | 1 | 3 |
| Marshmallows | 4 | 1.33 | 0 | -1 | 4 |
| Milk | 5 | 0.71 | 4 | 3 | 0 |
| Mushrooms | 4 | 1 | 2 | 2 | 0 |
| Nacho Chips | 8 | 0.8 | 6 | 2 | 2 |
| Oatmeal | 4 | 1 | 2 | 2 | 0 |
| Orange | 5 | 1 | 2 | 3 | 0 |
| Orange Juice | 5 | 1 | 2 | 3 | 0 |
| Orange Pop | 4 | 1.33 | 1 | 0 | 2 |
| Pancakes | 10 | 1 | 6 | 2 | 2 |
| Papaya | 7 | 1.17 | 3 | 3 | 0 |
| Peach | 4 | 0.8 | 3 | 2 | 0 |
| Peanuts | 5 | 0.83 | 4 | 1 | 1 |
| Pear | 4 | 1 | 3 | 1 | 0 |
| Peas | 5 | 1 | 2 | 2 | 1 |
| Peppermints | 5 | 1.67 | 1 | 0 | 2 |
| Phantom Pop | 0 | 0 | 0 | 0 | |
| Pickles | 6 | 0.75 | 5 | 2 | 1 |
| Pineapple | 6 | 0.75 | 4 | 3 | 1 |
| Pink Lemonade | 4 | 1.33 | 2 | 0 | 1 |
| Pizza | 9 | 1 | 5 | 2 | 2 |
| Popcorn | 5 | 0.71 | 4 | 1 | 2 |
| Popsicle | 4 | 1 | 2 | 0 | 2 |
| Potato Chips | 4 | 1 | 2 | 0 | 2 |
| Pretzel | 4 | 1.33 | 2 | 0 | 1 |
| Pumpkin | 5 | 1 | 3 | 2 | 0 |
| Pumpkin Pop | 0 | 0 | 0 | 0 | |
| Raisins | 7 | 1 | 3 | 3 | 1 |
| Ramen Noodles | 0 | 0 | 0 | 0 | |
| Raspberries | 6 | 0.86 | 2 | 2 | 3 |
| Root Beer | 5 | 2.5 | 1 | 0 | 1 |
| Salad | 7 | 0.88 | 4 | 4 | 0 |
| Shrimp | 11 | 0.92 | 7 | 3 | 2 |
| Spaghetti | 16 | 1.07 | 12 | 3 | 0 |
| Strawberries | 6 | 1.2 | 1 | 2 | 2 |
| Strawberry Yogurt | 7 | 1 | 4 | 2 | 1 |
| Sunflower Seeds | 4 | 1 | 2 | 1 | 1 |
| SuperMega Toothbuster | 10 | 1 | 2 | 0 | 8 |
| Sushi | 15 | 1.36 | 6 | 3 | 2 |
| Tacos | 11 | 0.79 | 8 | 2 | 4 |
| Toffee | 5 | 1.67 | 1 | -1 | 3 |
| Tomato | 5 | 0.83 | 3 | 3 | 0 |
| Tomato Soup | 5 | 1 | 3 | 2 | 0 |
| Vitamins | 5 | 1 | 0 | 5 | 0 |
| Waffles | 10 | 0.91 | 6 | 1 | 4 |
| Watermelon | 10 | 1.25 | 4 | 3 | 1 |
| Webkinz Crackers | 9 | 1.12 | 5 | 0 | 3 |
| White Rice | 5 | 0.62 | 7 | 1 | 0 |
